

| Election | Absentee Ballots Issued | Absentee Ballots Returned | % Absentee Ballots Returned | Early Voted Ballots | Grace Period Ballots | Total Voted Ballots |
Active Voters | % Voted |
|---|---|---|---|---|---|---|---|---|
| 2006 Primary | 305 | 244 | 80.00% | 345 | 17 | 11,734 | 57,707 | 20.33% |
| 2004 Primary | 555 | 527 | 94.95% | 15,459 | 49,269 | 31.38% | ||
| 2002 Primary | 510 | 467 | 91.57% | 14,429 | 47,889 | 30.13% | ||
| 2006 General | 627 | 491 | 78.31% | 781 | 27 | 24259 | 59540 | 40.74% |
| 2004 General | 1897 | 1772 | 93.41% | 40,820 | 55,744 | 73.23% | ||
| 2002 General | 813 | 744 | 91.51% | 24,374 | 49,710 | 49.03% | ||
| 2000 General | 1476 | 1372 | 92.95% | 35,311 | 59,875 | 58.97% | ||
2007 Consolidated |
414 |
363 |
87.68% |
204 |
8 |
8,683 |
60,100 |
14.45% |
| 2005 Consolidated | 300 | 267 | 89.00% | 27,763 | 56,621 | 49.03% | ||
| 2003 Consolidated | 357 | 318 | 89.08% | 12,582 | 51,348 | 24.50% | ||
| 2001 Consolidated | 221 | 187 | 84.62% | 11,330 | 61,639 | 18.38% | ||
2007 Consolidated Primary |
6 |
0 |
0% |
17 |
2 |
336 |
1,288 |
26.09% |