| | 2003 Totals |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr Total |
| 0100 - Homicide | 0110 - ATTEMPTED FIRST DEGREE MURDER | | | | | | 1 | | | | | | | 1 |
| 2003 Totals for Crime Category | | | | | | 1 | | | | | | | 1 |
| 0200 - Criminal Sexual Assault | 0260 - CRIMINAL SEXUAL ASSAULT | | | 1 | 1 | | 2 | | | | | 1 | 1 | 6 |
| 0261 - AGGRAVATED CRIMINAL SEXUAL ASSAULT | 1 | | 1 | 1 | 1 | | | | | | | | 4 |
| 2003 Totals for Crime Category | 1 | | 2 | 2 | 1 | 2 | | | | | 1 | 1 | 10 |
| 0300 - Robbery | 0310 - ATTEMPTED ARMED ROBBERY | | | | | | | | | | 1 | | | 1 |
| 0320 - ROBBERY | | | 1 | | | | | | | 1 | | | 2 |
| 2003 Totals for Crime Category | | | 1 | | | | | | | 2 | | | 3 |
| 0400 - Battery | 0410 - AGGRAVATED BATTERY | | | 1 | 3 | 2 | 3 | 6 | 2 | 2 | 2 | 3 | 1 | 25 |
| 0460 - BATTERY | 4 | 3 | 6 | 4 | 1 | | 2 | 3 | 2 | 5 | 4 | 1 | 35 |
| 0485 - AGGRAVATED BATTERY OF A CHILD | | | 1 | | | | | | | | | | 1 |
| 0486 - DOMESTIC BATTERY | 12 | 7 | 12 | 10 | 12 | 15 | 8 | 8 | 5 | 8 | 5 | 5 | 107 |
| 2003 Totals for Crime Category | 16 | 10 | 20 | 17 | 15 | 18 | 16 | 13 | 9 | 15 | 12 | 7 | 168 |
| 0500 - Assault | 0510 - AGGRAVATED ASSAULT | | | 1 | 2 | 1 | | | 2 | | 2 | 1 | 1 | 10 |
| 0560 - ASSAULT | 1 | | | 1 | | | | | | | 1 | 1 | 4 |
| 2003 Totals for Crime Category | 1 | | 1 | 3 | 1 | | | 2 | | 2 | 2 | 2 | 14 |
| 0600 - Burglary | 0610 - ATTEMPTED BURGLARY | 1 | | | | | | | 1 | | | | | 2 |
| 0610 - BURGLARY | 7 | 4 | 5 | 6 | 2 | 6 | 12 | 7 | 5 | 3 | 10 | 6 | 73 |
| 0625 - ATTEMPTED RESIDENTIAL BURGLARY | | | | | | | | 3 | | | | | 3 |
| 0625 - RESIDENTIAL BURGLARY | 4 | 4 | 1 | 3 | | 1 | 7 | 8 | 2 | 2 | 2 | 3 | 37 |
| 0650 - HOME INVASION | | | 1 | | | 1 | | | | | | | 2 |
| 2003 Totals for Crime Category | 12 | 8 | 7 | 9 | 2 | 8 | 19 | 19 | 7 | 5 | 12 | 9 | 117 |
| 0700 - Burglary/Theft From Motor Vehicle | 0710 - THEFT FROM MOTOR VEHICLE | | | | | | 1 | | 2 | | | | 1 | 4 |
| 0720 - THEFT OF MOTOR VEHICLE PARTS & ACCESSORIES | 1 | | | | | | | | | 1 | | | 2 |
| 0760 - ATTEMPTED BURGLARY FROM MOTOR VEHICLE | | | | | | 1 | | | | | | | 1 |
| 0760 - BURGLARY FROM MOTOR VEHICLE | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 6 | 4 | 2 | | 1 | 27 |
| 2003 Totals for Crime Category | 2 | 1 | 2 | 1 | 5 | 3 | 3 | 8 | 4 | 3 | | 2 | 34 |
| 0800 - Theft | 0810 - THEFT OVER $300 | 2 | 3 | 2 | 5 | 8 | 1 | 3 | 14 | 2 | 3 | 5 | 2 | 50 |
| 0820 - ATTEMPTED THEFT $300 AND UNDER | | | | | | | | 1 | 1 | | | | 2 |
| 0820 - THEFT $300 AND UNDER | 1 | 1 | 3 | 4 | 2 | 3 | 6 | 4 | 5 | 5 | 4 | 2 | 40 |
| 0860 - RETAIL THEFT | | 2 | 1 | | | | 1 | | | | 3 | | 7 |
| 0890 - THEFT FROM BUILDING | 1 | | | 1 | | | | | | | | | 2 |
| 2003 Totals for Crime Category | 4 | 6 | 6 | 10 | 10 | 4 | 10 | 19 | 8 | 8 | 12 | 4 | 101 |
| 0900 - Motor Vehicle Theft | 0910 - MOTOR VEHICLE THEFT | | | 1 | | 3 | | | 2 | 1 | | | | 7 |
| 2003 Totals for Crime Category | | | 1 | | 3 | | | 2 | 1 | | | | 7 |
| 1000 - Arson | 1010 - ARSON | | | | | | | | | | 1 | 1 | | 2 |
| 1010 - ATTEMPTED ARSON | | | 1 | | 1 | | | | | | | | 2 |
| 2003 Totals for Crime Category | | | 1 | | 1 | | | | | 1 | 1 | | 4 |
| 1100 - Deception | 1110 - DECEPTIVE PRACTICES | | | | 1 | | | 1 | 1 | | | | 2 | 5 |
| 1120 - FORGERY | 1 | | 1 | 1 | | 1 | | 2 | 1 | 1 | | | 8 |
| 1130 - FRAUD | | | | | | 1 | | 1 | | 1 | | | 3 |
| 1150 - ATTEMPTED CREDIT CARD FRAUD | 1 | | | | | | | | | | | | 1 |
| 1150 - CREDIT CARD FRAUD | | | | 1 | 1 | 1 | | | 1 | | | 2 | 6 |
| 1195 - FINANCIAL EXPLOITATION OF ELDERLY/DISABLED | | | | | | | | | | 1 | | | 1 |
| 1210 - THEFT OF LABOR/SERVICES | | | | | | | | | | | | 1 | 1 |
| 1220 - THEFT OF LOST / MISLAID PROPERTY | | | | | | 1 | | | | | | | 1 |
| 1242 - COMPUTER FRAUD | | 1 | 1 | | | | | | | | | | 2 |
| 2003 Totals for Crime Category | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 2 | 3 | | 5 | 28 |
| 1300 - Criminal Damage/Trespass To Property | 1310 - CRIMINAL DAMAGE TO PROPERTY | 11 | 7 | 9 | 8 | 14 | 16 | 25 | 17 | 16 | 8 | 11 | 7 | 149 |
| 1330 - CRIMINAL TRESPASS TO REAL PROPERTY | 2 | 1 | 5 | 1 | 1 | | | 1 | | 1 | | 1 | 13 |
| 1340 - CRIMINAL DAMAGE TO GOVERNMENT SUPPORTED PROPERTY | 2 | 1 | 2 | 1 | | 2 | 2 | | | | 1 | | 11 |
| 1350 - CRIMINAL TRESPASS TO STATE SUPPORTED LAND | 1 | | 2 | | | | | | | | | | 3 |
| 1360 - CRIMINAL TRESPASS TO VEHICLE | | | 1 | | | 1 | 3 | 1 | 1 | | | | 7 |
| 1365 - CRIMINAL TRESPASS TO RESIDENCE | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | | 1 | | 17 |
| 2003 Totals for Crime Category | 18 | 10 | 21 | 12 | 17 | 20 | 33 | 21 | 18 | 9 | 13 | 8 | 200 |
| 1400 - Deadly Weapons | 1410 - UNLAWFUL USE OF WEAPON | | | | 1 | 1 | | | | | | | | 2 |
| 1460 - NO FOID CARD | | | | | 1 | | | | | | 3 | | 4 |
| 1477 - RECKLESS DISCHARGE OF A FIREARM | | | | | 1 | | | | 1 | | | | 2 |
| 2003 Totals for Crime Category | | | | 1 | 3 | | | | 1 | | 3 | | 8 |
| 1500 - Sex Offenses | 1562 - AGGRAVATED CRIMINAL SEXUAL ABUSE | | | | | | 2 | | | 1 | | | | 3 |
| 1563 - CRIMINAL SEXUAL ABUSE | | | 2 | | | | 1 | | 1 | | | | 4 |
| 2003 Totals for Crime Category | | | 2 | | | 2 | 1 | | 2 | | | | 7 |
| 1700 - Offenses Involving Children | 1710 - ENDANGERING THE LIFE OR HEALTH OF A CHILD | | | 3 | | | | 1 | 1 | | | 1 | 1 | 7 |
| 1720 - CONTRIBUTING TO DEPENDENCY |