| | Year to Date Totals |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr Total |
| 0100 - Homicide | 0110 - FIRST DEGREE MURDER | 1 | | | | | | | | | | | | 1 |
| Year to Date Totals for Crime Category | 1 | | | | | | | | | | | | 1 |
| 0200 - Criminal Sexual Assault | 0260 - ATTEMPTED CRIMINAL SEXUAL ASSAULT | | | | | | | | | 1 | | | | 1 |
| 0260 - CRIMINAL SEXUAL ASSAULT | | | | | | 1 | 1 | | 1 | | 1 | 1 | 5 |
| 0261 - AGGRAVATED CRIMINAL SEXUAL ASSAULT | | 1 | | | | 1 | 1 | | 2 | | | | 5 |
| Year to Date Totals for Crime Category | | 1 | | | | 2 | 2 | | 4 | | 1 | 1 | 11 |
| 0300 - Robbery | 0310 - ARMED ROBBERY | | | | | | | | | 1 | | 1 | | 2 |
| 0320 - ROBBERY | | | | | 1 | | | | | | | | 1 |
| Year to Date Totals for Crime Category | | | | | 1 | | | | 1 | | 1 | | 3 |
| 0400 - Battery | 0410 - AGGRAVATED BATTERY | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | | 1 | 1 | 2 | 22 |
| 0460 - BATTERY | 5 | 4 | 2 | 3 | 3 | 6 | 1 | 8 | 2 | 2 | 1 | 1 | 38 |
| 0470 - RECKLESS CONDUCT | | | | 1 | | | | | 1 | | | 1 | 3 |
| 0485 - AGGRAVATED BATTERY OF A CHILD | | | | 1 | | | | | | | | | 1 |
| 0486 - DOMESTIC BATTERY | 8 | 9 | 3 | 4 | 8 | 12 | 11 | 7 | 8 | 15 | 4 | 7 | 96 |
| Year to Date Totals for Crime Category | 14 | 15 | 8 | 12 | 13 | 21 | 15 | 16 | 11 | 18 | 6 | 11 | 160 |
| 0500 - Assault | 0510 - AGGRAVATED ASSAULT | | | | 2 | 1 | 4 | | 1 | | 1 | | 3 | 12 |
| 0560 - ASSAULT | 2 | | 2 | 1 | | 3 | | 2 | | 1 | | | 11 |
| Year to Date Totals for Crime Category | 2 | | 2 | 3 | 1 | 7 | | 3 | | 2 | | 3 | 23 |
| 0600 - Burglary | 0610 - ATTEMPTED BURGLARY | | | | | | | | | | 1 | 1 | | 2 |
| 0610 - BURGLARY | 2 | 2 | 2 | 8 | 7 | 3 | 4 | 5 | 2 | 7 | 3 | 2 | 47 |
| 0625 - ATTEMPTED RESIDENTIAL BURGLARY | | | | | 1 | | | 1 | | | | | 2 |
| 0625 - RESIDENTIAL BURGLARY | | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 3 | | 27 |
| Year to Date Totals for Crime Category | 2 | 5 | 5 | 10 | 12 | 4 | 7 | 9 | 4 | 11 | 7 | 2 | 78 |
| 0700 - Burglary/Theft From Motor Vehicle | 0710 - THEFT FROM MOTOR VEHICLE | | | 1 | 2 | 2 | | | | | | | 1 | 6 |
| 0760 - BURGLARY FROM MOTOR VEHICLE | 1 | 4 | 1 | | 3 | 5 | 1 | 7 | 1 | 2 | 3 | 11 | 39 |
| Year to Date Totals for Crime Category | 1 | 4 | 2 | 2 | 5 | 5 | 1 | 7 | 1 | 2 | 3 | 12 | 45 |
| 0800 - Theft | 0810 - ATTEMPTED THEFT OVER $300 | | | | | | | | 1 | | | | | 1 |
| 0810 - THEFT OVER $300 | 1 | 4 | 3 | 4 | 4 | 1 | 2 | 4 | 4 | 6 | 2 | 6 | 41 |
| 0820 - ATTEMPTED THEFT $300 AND UNDER | | 1 | | | | | | | | | | | 1 |
| 0820 - THEFT $300 AND UNDER | | 3 | 3 | 2 | | 6 | 6 | 3 | 10 | 5 | 4 | 4 | 46 |
| 0860 - ATTEMPTED RETAIL THEFT | | | | | | | 1 | | | | | | 1 |
| 0860 - RETAIL THEFT | | | 1 | 1 | | | | 5 | 2 | 2 | | 2 | 13 |
| 0895 - THEFT FROM COIN-OPERATED MACHINE OR DEVICE | | 1 | | 1 | | | | | | 1 | | | 3 |
| Year to Date Totals for Crime Category | 1 | 9 | 7 | 8 | 4 | 7 | 9 | 13 | 16 | 14 | 6 | 12 | 106 |
| 0900 - Motor Vehicle Theft | 0910 - MOTOR VEHICLE THEFT | 1 | | | | 2 | | 2 | 4 | 1 | | 1 | | 11 |
| Year to Date Totals for Crime Category | 1 | | | | 2 | | 2 | 4 | 1 | | 1 | | 11 |
| 1000 - Arson | 1010 - ARSON | 1 | 2 | | 1 | | | 1 | | | | 1 | 1 | 7 |
| Year to Date Totals for Crime Category | 1 | 2 | | 1 | | | 1 | | | | 1 | 1 | 7 |
| 1100 - Deception | 1110 - DECEPTIVE PRACTICES | 1 | | 1 | | | | 1 | | 2 | | | 1 | 6 |
| 1120 - FORGERY | 2 | | 2 | | | 1 | 2 | | 1 | | 1 | | 9 |
| 1130 - FRAUD | | | 1 | 1 | | | 1 | | | 1 | | | 4 |
| 1150 - CREDIT CARD FRAUD | 1 | | 1 | | | | 1 | | | 1 | | 1 | 5 |
| 1200 - POSSESSION OF STOLEN PROPERTY | | | | | | | | 1 | | | | | 1 |
| 1210 - THEFT OF LABOR/SERVICES | | 1 | | | | | | | | | | | 1 |
| 1220 - THEFT OF LOST / MISLAID PROPERTY | | | | | 1 | | | | | | | | 1 |
| 1242 - COMPUTER FRAUD | | | | | 1 | 1 | 1 | | | 1 | 1 | | 5 |
| 1245 - (DO NOT USE AS OF 2/18/2007) CABLE TV THEFT | | | | | | | 1 | | | | | | 1 |
| Year to Date Totals for Crime Category | 4 | 1 | 5 | 1 | 2 | 2 | 7 | 1 | 3 | 3 | 2 | 2 | 33 |
| 1300 - Criminal Damage/Trespass To Property | 1310 - CRIMINAL DAMAGE TO PROPERTY | 11 | 6 | 18 | 7 | 11 | 8 | 17 | 21 | 9 | 11 | 13 | 14 | 146 |
| 1330 - CRIMINAL TRESPASS TO REAL PROPERTY | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | | 1 | 2 | 22 |
| 1340 - CRIMINAL DAMAGE TO GOVERNMENT SUPPORTED PROPERTY | 1 | | 3 | | | 1 | | | 1 | | | | 6 |
| 1350 - CRIMINAL TRESPASS TO STATE SUPPORTED LAND | 2 | 1 | 1 | | 1 | | | | | | | | 5 |
| 1360 - CRIMINAL TRESPASS TO VEHICLE | | 1 | | | 1 | | | 1 | | | | | 3 |
| 1365 - CRIMINAL TRESPASS TO RESIDENCE | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | | 1 | | 15 |
| 1375 - INSTITUTIONAL VANDALISM | | | | | 1 | | | | | | | | 1 |
| Year to Date Totals for Crime Category | 17 | 12 | 25 | 11 | 17 | 15 | 20 | 25 | 14 | 11 | 15 | 16 | 198 |
| 1400 - Deadly Weapons | 1410 - UNLAWFUL USE OF WEAPON | | | 2 | | | | | | | 1 | | 1 | 4 |
| 1430 - UNLAWFUL USE OR POSSESSION OF A WEAPON BY A FELON | | 1 | | | | | | | | | | | 1 |
| 1460 - NO FOID CARD | | | | | | 1 | | | | 1 | | | 2 |
| Year to Date Totals for Crime Category | | 1 | 2 | | | 1 | | | | 2 | | 1 | 7 |
| 1500 - Sex Offenses | 1562 - AGGRAVATED CRIMINAL SEXUAL ABUSE | | | | | | | | | | | 1 | | 1 |
| 1563 - CRIMINAL SEXUAL ABUSE | 1 | | | 1 | | | | | | 1 | | 1 | 4 |
| 1582 - CHILD PORNOGRAPHY | | | | | | | | | | | 1 | | 1 |
| 1585 - ALL OTHER SEX OFFENSES | |