| | Year to Date Totals |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr Total |
| 0100 - Homicide | 0110 - ATTEMPTED FIRST DEGREE MURDER | | | | | 1 | | | | | | | | 1 |
| 0142 - RECKLESS HOMICIDE | | | | | | | | 1 | | | | | 1 |
| Year to Date Totals for Crime Category | | | | | 1 | | | 1 | | | | | 2 |
| 0200 - Criminal Sexual Assault | 0260 - CRIMINAL SEXUAL ASSAULT | | | | 1 | 3 | | 2 | | 4 | | | 2 | 12 |
| 0261 - AGGRAVATED CRIMINAL SEXUAL ASSAULT | 1 | | | | | | 1 | 1 | 1 | | 2 | | 6 |
| Year to Date Totals for Crime Category | 1 | | | 1 | 3 | | 3 | 1 | 5 | | 2 | 2 | 18 |
| 0300 - Robbery | 0310 - ARMED ROBBERY | | | | | | | | | 1 | | | | 1 |
| 0320 - ROBBERY | | | | | | | 1 | | | 1 | | 1 | 3 |
| Year to Date Totals for Crime Category | | | | | | | 1 | | 1 | 1 | | 1 | 4 |
| 0400 - Battery | 0410 - AGGRAVATED BATTERY | | | 1 | | 3 | 1 | 1 | 2 | | | | 2 | 10 |
| 0460 - BATTERY | 3 | | | 1 | 4 | 2 | 8 | 6 | 2 | 3 | 2 | 1 | 32 |
| 0470 - RECKLESS CONDUCT | 2 | | | | | | 1 | 1 | 2 | 1 | | | 7 |
| 0486 - DOMESTIC BATTERY | 9 | 14 | 11 | 7 | 13 | 6 | 10 | 6 | 9 | 10 | 8 | 7 | 110 |
| Year to Date Totals for Crime Category | 14 | 14 | 12 | 8 | 20 | 9 | 20 | 15 | 13 | 14 | 10 | 10 | 159 |
| 0500 - Assault | 0510 - AGGRAVATED ASSAULT | 1 | 1 | | 2 | | 1 | 4 | 3 | | 1 | | | 13 |
| 0560 - ASSAULT | 1 | | 1 | 1 | | 1 | 3 | 1 | | 1 | 2 | 2 | 13 |
| Year to Date Totals for Crime Category | 2 | 1 | 1 | 3 | | 2 | 7 | 4 | | 2 | 2 | 2 | 26 |
| 0600 - Burglary | 0610 - ATTEMPTED BURGLARY | | | | | | | | 1 | | | | | 1 |
| 0610 - BURGLARY | 9 | 1 | 3 | 5 | 1 | 4 | 5 | 5 | 9 | 8 | 3 | 5 | 58 |
| 0625 - ATTEMPTED RESIDENTIAL BURGLARY | | 1 | | | 1 | 1 | | | 1 | | | | 4 |
| 0625 - RESIDENTIAL BURGLARY | 4 | 2 | 1 | 2 | 5 | 1 | 5 | 6 | 2 | 1 | | 2 | 31 |
| 0650 - ATTEMPTED HOME INVASION | | | | | | | | 1 | | | | | 1 |
| 0650 - HOME INVASION | | | | | | | | | | | | 1 | 1 |
| Year to Date Totals for Crime Category | 13 | 4 | 4 | 7 | 7 | 6 | 10 | 13 | 12 | 9 | 3 | 8 | 96 |
| 0700 - Burglary/Theft From Motor Vehicle | 0710 - THEFT FROM MOTOR VEHICLE | | | | | | | | 1 | | 5 | | 3 | 9 |
| 0760 - BURGLARY FROM MOTOR VEHICLE | 2 | 2 | | 1 | 1 | 1 | 1 | 6 | 3 | 5 | | 3 | 25 |
| Year to Date Totals for Crime Category | 2 | 2 | | 1 | 1 | 1 | 1 | 7 | 3 | 10 | | 6 | 34 |
| 0800 - Theft | 0810 - THEFT OVER $300 | 2 | 2 | 2 | 4 | 9 | 6 | 4 | 3 | 3 | 5 | 1 | 8 | 49 |
| 0820 - ATTEMPTED THEFT $300 AND UNDER | | 1 | | | | | | | | | | | 1 |
| 0820 - THEFT $300 AND UNDER | 5 | 6 | 1 | 3 | 6 | 12 | 9 | 8 | 6 | 5 | 4 | 12 | 77 |
| 0860 - RETAIL THEFT | 3 | | 1 | 1 | 2 | | 3 | 2 | 1 | 1 | 2 | 3 | 19 |
| 0890 - THEFT FROM BUILDING | | | | | | | | | | 1 | | | 1 |
| Year to Date Totals for Crime Category | 10 | 9 | 4 | 8 | 17 | 18 | 16 | 13 | 10 | 12 | 7 | 23 | 147 |
| 0900 - Motor Vehicle Theft | 0910 - MOTOR VEHICLE THEFT | | | | 1 | | | | | 2 | 1 | | | 4 |
| Year to Date Totals for Crime Category | | | | 1 | | | | | 2 | 1 | | | 4 |
| 1000 - Arson | 1010 - ARSON | | 1 | | 1 | | 1 | 1 | | 1 | | | | 5 |
| 1025 - AGGRAVATED ARSON | | | | 1 | | | | | | | | | 1 |
| Year to Date Totals for Crime Category | | 1 | | 2 | | 1 | 1 | | 1 | | | | 6 |
| 1100 - Deception | 1110 - DECEPTIVE PRACTICES | | | | | | 1 | | 1 | 1 | | | 1 | 4 |
| 1120 - FORGERY | 2 | | | 1 | | | 2 | 3 | | | 1 | | 9 |
| 1130 - FRAUD | | | 1 | | 2 | | | 1 | | | 1 | | 5 |
| 1150 - ATTEMPTED CREDIT CARD FRAUD | | | | | | | | 1 | | | | | 1 |
| 1150 - CREDIT CARD FRAUD | | 1 | 1 | | 2 | 4 | 1 | 1 | | | | 1 | 11 |
| 1195 - FINANCIAL EXPLOITATION OF ELDERLY/DISABLED | | | 1 | | | | | | | | | | 1 |
| 1200 - POSSESSION OF STOLEN PROPERTY | | | | | 1 | | | 1 | | | | | 2 |
| 1210 - THEFT OF LABOR/SERVICES | | | | | | | | | | | 1 | | 1 |
| 1220 - THEFT OF LOST / MISLAID PROPERTY | | | 1 | | | | | | | | | | 1 |
| 1242 - COMPUTER FRAUD | | | 1 | | 1 | | | | | | | | 2 |
| Year to Date Totals for Crime Category | 2 | 1 | 5 | 1 | 6 | 5 | 3 | 8 | 1 | | 3 | 2 | 37 |
| 1300 - Criminal Damage/Trespass To Property | 1305 - CRIMINAL DEFACEMENT OF PROPERTY | | | | | | | | | 1 | | | | 1 |
| 1310 - CRIMINAL DAMAGE TO PROPERTY | 11 | 12 | 17 | 15 | 14 | 19 | 20 | 11 | 15 | 17 | 18 | 14 | 183 |
| 1330 - CRIMINAL TRESPASS TO REAL PROPERTY | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | | | 3 | 3 | 24 |
| 1340 - CRIMINAL DAMAGE TO GOVERNMENT SUPPORTED PROPERTY | | | | | 2 | 2 | 2 | 1 | | | | 1 | 8 |
| 1350 - CRIMINAL TRESPASS TO STATE SUPPORTED LAND | | 1 | | | | | | 1 | | 1 | | | 3 |
| 1360 - CRIMINAL TRESPASS TO VEHICLE | | | | 1 | 2 | | | 2 | | | | | 5 |
| 1365 - CRIMINAL TRESPASS TO RESIDENCE | | 2 | | | | | | 1 | 3 | | 1 | 1 | 8 |
| Year to Date Totals for Crime Category | 12 | 19 | 18 | 18 | 20 | 23 | 25 | 19 | 19 | 18 | 22 | 19 | 232 |
| 1400 - Deadly Weapons | 1410 - UNLAWFUL USE OF WEAPON | | 1 | | 1 | | | 1 | | | 1 | 2 | | 6 |
| 1430 - UNLAWFUL USE OR POSSESSION OF A WEAPON BY A FELON | | | | | | | | 1 | | | | | 1 |
| 1460 - NO FOID CARD | | | 1 | 1 | | 1 | | | | | | | 3 |
| 1477 - RECKLESS DISCHARGE OF A FIREARM | | 1 | | | 1 | | | | | | | | 2 |
| Year to Date Totals for Crime Category | | 2 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | 2 | | 12 |
| 1500 - Sex Offenses | 1562 - AGGRAVATED CRIMINAL SEXUAL ABUSE | 2 | | | | 1 | | | 1 | 1 | | | | 5 |
| 1563 - CRIMINAL SEXUAL ABUSE | |