Current Fees
Current Filing Fees for Zoning Cases
Please note: Fees are subject to change by County Board action. Please contact the Building and Zoning Department at (309) 888-5160 to verify fees.
Cost of Publication of Legal Notice
In addition to the below fees, the cost of publishing any notice required to be published in a newspaper of general circulation in the county will be paid by the applicant prior to the case being heard by the Zoning Board of Appeals.
Exemptions From Fees
Any application by the County Board, a committee of the County Board, or the Regional Planning Commission is exempt from the below fees.
Appeals
There is no filing fee for an appeal. However, an applicant is responsible for the cost of publication of any notice required to be published prior to any appeal being heard by the Board of Appeals.
Map amendments and special uses (based on property area)
Type of Zoning Case | Fee |
---|---|
Less than 2 acres | $400 |
2-15 acres | $450 |
15-25 acres | $550 |
25-80 acres | $650 |
80-100 acres | $700 |
More than 100 acres | $700 (plus $7 per acre for each acre over 100 acres) |
Non-commercial parks and outdoor recreation areas (regardless of property area or owner) | $275 |
Text amendments | $500 |
Variations | $350 |
Administrative Variations | $150 |
Building Permit Fees
Additions to Single Family Dwellings (including but not limited to attached garages, based on square feet of lot area covered)
Type of Permit | Fee |
---|---|
Less than 650 square feet | $115 |
At least 650 square feet but less than 1,200 square feet | $130 |
At least 1,200 square feet but less than 2,500 square feet | $165 |
2,500 square feet or more | $300 |
Detached Buildings accessory to and on the same lot as a single family dwelling, based on square feet of lot covered by such building
Type of Permit | Fee |
---|---|
Less than 250 square feet | $90 |
At least 250 square feet but less than 650 square feet | $115 |
At least 650 square feet but less than 1200 square feet | $130 |
At least 1200 square feet but less than 2500 square feet | $165 |
2500 square feet or more | $300 |
Business or Advertising Signs
Type of Permit | Fee |
---|---|
Gross area of less than 50 square feet | $95 |
Gross area of 50-200 square feet | $115 |
Gross area of 200 square feet or more | $135 |
Single-Family Dwellings (Regardless of size) | $375 |
Structures (other than buildings) accessory to single-family dwellings and on the same lot as such dwellings, including swimming pools (above-ground or in-ground) | $100 |
Commercial / Other Permits | $100 (minimum fee)
Up to $5,000,000 value,
$3.00 per each $1,000, or fraction thereof, Above $5,000,000, $15,000 plus $.50 for each $1000 of the proposed improvements above $5,000,000 |
Occupancy Permits For Change In Use Only | $100 |
Temporary Occupancy Permits | $100 |
Subdivision Ordinance | $25 |
Zoning Ordinances | $25 |
Zoning Maps | $15 |
General Highway Map | $3 |